| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.80% As of August 30, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.00% As of August 30, 2010 | View Rate Details | 1st Alliance Credit Union | CD Account |
1.83% As of August 25, 2010 | View Rate Details | 1st Mariner Bank | CD Account |
1.76% As of August 26, 2010 | View Rate Details | Kopernik Federal Bank | CD Account |
1.75% As of August 31, 2010 | View Rate Details | Rosedale Federal Savings and Loan | CD Account |
1.60% As of August 30, 2010 | View Rate Details | Atlantic Financial Credit Union | CD Account |
1.60% As of August 27, 2010 | View Rate Details | Independence Federal Savings Bank | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Capital Bank, National Association - 2 Year CD Account | 1.45% to 1.10% | Sep 2, 2010 | |
| Capital Bank, National Association - 12 Month CD Account | 0.95% to 0.80% | Sep 2, 2010 | |
| Capital Bank, National Association - 6 Month CD Account | 0.50% to 0.30% | Sep 2, 2010 | |
| Washington County Teachers Credit Union - 2 Year CD Account | 1.60% to 1.45% | Sep 1, 2010 | |
| Washington County Teachers Credit Union - 12 Month CD Account | 1.25% to 1.00% | Sep 1, 2010 | |
| Washington County Teachers Credit Union - 6 Month CD Account | 1.00% to 0.75% | Sep 1, 2010 | |

